The following chart shows
Flag colors for a wide range of countries.
Disclaimer:
Some flags have no color specification, so closest Pantone color
is used in these cases.
Note: to ensure best possible
color match, we recommend you either purchase a Pantone guide, or borrow one from someone you know and look at actual printed color swatches or chips (online color charts do not accurately reproduce color).
How
does Pantone work?
Country |
|||
| United States | Pantone 193 | White | Pantone 281 |
| United Kingdom | Pantone 186 | White | Pantone 280 |
| Iceland | Pantone 1795 | White | Pantone 287 |
| Luxembourg | Pantone 032 | White | Pantone 299 |
| Norway | Pantone 032 | White | Pantone 281 |
| Canada | Pantone 032 | White | |
| Bahrain | Pantone 186 | White | |
| Denmark | Pantone 185 | White | |
| Georgia | Pantone 209 | White | Black |
| Scotland | White | Pantone 299 | |
| Greece | White | Pantone 294 | |
| Estonia | Black | White | Pantone 285 |
| Sweden | Pantone 116 | Pantone 301 | |
| Germany | Pantone 109 | Black | Pantone 485 |
| Belgium | Pantone 116 | Black | Pantone 186 |
| Egypt | Pantone 116 | Black | Pantone 186 |
| Boznia | Pantone 116 | White | Reflex Blue |
| Herzegovina | Pantone 116 | White | Reflex Blue |
| Nauru | Pantone 123 | White | Pantone 280 |
| Bahamas | Pantone 115 | Black | Pantone 312 |
| Barbados | Pantone 123 | Pantone 280 | |
| D.R. Congo | Pantone 109 | Pantone 286 | |
| Aruba | Pantone 108 | Pantone 186 | Pantone 279 |
| Armenia | Pantone 021 | Pantone 199 | Pantone 285 |
| Belarus | Pantone 370 | White | Pantone 1795 |
| Iraq | Pantone 355 | White | Pantone 186 |
| Iran | Pantone 355 | White | Pantone 186 |
| Italy | Pantone 340 | White | Pantone 485 |
| Mexico | Pantone 3425 | White | Pantone 186 |
| Azerbaijan | Pantone 355 | Pantone 1795 | Process Blue |
| Cypress | Pantone 336 | White | Pantone 144 |
Home | What is Pantone | Privacy Policy | Return Policy | Contact Us | About Us | Solid Colors | Speciality Guides | Process Guides | Pantone Essentials & Bundles | Textile Guides | Plastic Colors | Color Cue | Software |Educational Books | Calibration | News | GP-1201 | GP-1202 | GP-1203 | GP-1204 | GB-1203 | FGP-100 | FPX-101 | FPP-100 | FBP-100 | FFC-105 | FFC-104 | FFC-103 | GP-1206 | GPS-208 | GPS-205 | GPS-206 | GG-1207 | GB-1204 | GG-1208 | GB-1205 | GP-1205 | GPS-207 | GGS-201 | GGS-204 | GPS-204| PPTQ-100 | PBQ-100 | PBT-100 | MEU-101 | | Newsletter Archive | Site Map | FAQ | Delivery Map | Resources | Arts Resources | Architecure Resources | Color Resources | Colleges and Universities | Design Software | Directories | Fashion Design | General Resources | Graphics Resources | Web Development | Marketing Resources | Printers and Publishing | Web Design Tools | Web Designers | Web Design Standards | Web Hosting | Webmaster Tools | Linking To Us |
All content on this website is copyrighted. All rights reserved. © 2005-2013 Eakin-Austin Inc. No useage or reproduction of any kind is permitted without prior written consent.
